Rates for 2012
| Dates | Cost per week |
|---|---|
| Jan 5 to Mar 31 | £270 |
| Mar 31 to Apr 14 | £350 |
| Apr 14 to May 26 | £275 |
| May 26 to June 2 | £340 |
| June 2 to June 9 | £465 |
| June 9 to June 23 | £340 |
| June 23 to July 21 | £370 |
| July 21 to Aug 25 | £560 |
| Aug 25 to Sep 1 | £490 |
| Sep 1 to Sept 22 | £370 |
| Sept 22 to Oct 20 | £295 |
| Oct 20 to Nov 3 | £340 |
| Nov 3 to Dec 22 | £260 |
Short Breaks
Why not try a Short Break with us. Choose from any three nights (except Bank Holidays and Half Terms) from only £190. Please contact us for further details and availability.